| NO | HARI | TGL | No PT | PUKUL | USIA | HOME | AWAY | LAP |
|---|---|---|---|---|---|---|---|---|
| 16 | SEN | 27-Mei | 46 | 15.00-15.40 | U10 | TH | PU | KBG WTS |
| 47 | 15.45-16.25 | U13 | GR | DY | ||||
| 48 | 16.30-17.30 | U15 | GR | SB | ||||
| 17 | SEN | 03-Jun | 49 | 15.00-15.40 | U10 | DY | SB | PINISI |
| 50 | 15.45-16.25 | U13 | TM | TW | ||||
| 51 | 16.30-17.30 | U15 | TM | BMP | ||||
| 18 | SBT | 08-Jun | 52 | 15.00-15.40 | U10 | TW | BMP | SERDAG |
| 53 | 15.45-16.25 | U13 | KB | SB | ||||
| 54 | 16.30-17.30 | U15 | KB | GU | ||||
| 19 | SBT | 15-Jun | 55 | 15.00-15.40 | U10 | GR | PCI | ADB |
| 56 | 15.45-16.25 | U13 | GU | TH | ||||
| 57 | 16.30-17.30 | U15 | TH | TM | ||||
| 20 | SEN | 17-Jun | 58 | 15.00-15.40 | U10 | KB | PU | CIGADING |
| 59 | 15.45-16.25 | U13 | PU | PCI | ||||
| 60 | 16.30-17.30 | U15 | DY | SB | ||||
| 21 | MGU | 23-Jun | 61 | 15.00-15.40 | U10 | BMP | DY | ADB |
| 62 | 15.45-16.25 | U13 | DY | TW | ||||
| 63 | 16.30-17.30 | U15 | TW | BMP | ||||
| 22 | SEN | 24-Jun | 64 | 15.00-15.40 | U10 | SB | PCI | KBG WTS |
| 65 | 15.45-16.25 | U13 | GR | SB | ||||
| 66 | 16.30-17.30 | U15 | GR | GU | ||||
| 23 | SEN | 01-Jul | 67 | 15.00-15.40 | U10 | TW | PU | PINISI |
| 68 | 15.45-16.25 | U13 | TM | BMP | ||||
| 69 | 16.30-17.30 | U15 | TM | PU | ||||
| 24 | SBT | 06-Jul | 70 | 15.00-15.40 | U10 | GR | TH | SERDAG |
| 71 | 15.45-16.25 | U13 | KB | GU | ||||
| 72 | 16.30-17.30 | U15 | KB | TH | ||||
| 25 | JMT | 23-Agust | 73 | 15.00-15.40 | U10 | DY | PCI | PTK LBK |
| 74 | 15.45-16.25 | U13 | TH | PU | ||||
| 75 | 16.30-17.30 | U15 | BMP | DY | ||||
| 26 | RAB | 28-Agust | 76 | 15.00-15.40 | U10 | BMP | PU | BAPOR |
| 77 | 15.45-16.25 | U13 | SB | DY | ||||
| 78 | 16.30-17.30 | U15 | SB | GU | ||||
| 27 | SLS | 03-Sep | 79 | 15.00-15.40 | U10 | TH | KB | CIGADING |
| 80 | 15.45-16.25 | U13 | BMP | TW | ||||
| 81 | 16.30-17.30 | U15 | TW | PU | ||||
| 28 | SEN | 09-Sep | 82 | 15.00-15.40 | U10 | GR | KB | KBG WTS |
| 83 | 15.45-16.25 | U13 | GR | GU | ||||
| 84 | 16.30-17.30 | U15 | GR | TH | ||||
| 29 | SEN | 16-Sep | 85 | 15.00-15.40 | U10 | PU | DY | PINISI |
| 86 | 15.45-16.25 | U13 | TM | PCI | ||||
| 87 | 16.30-17.30 | U15 | TM | KB | ||||
| 30 | SBT | 21-Sep | 88 | 15.00-15.40 | U10 | PCI | TH | SERDAG |
| 89 | 15.45-16.25 | U13 | KB | PU | ||||
| 90 | 16.30-17.30 | U15 | DY | GU |
Jadwal 2013
Subscribe to:
Comments (Atom)
No comments:
Post a Comment